Test scope.
Five disciplines under one NABL accredited roof. If your test is not listed, call us: we will tell you straight away whether we can do it.
Mechanical testing
Strength, ductility, hardness and toughness of bars, forgings, castings, fasteners and fabricated parts.



| Test | What it tells you | Method / scale |
|---|---|---|
| Tensile test | Yield strength, tensile strength, elongation and reduction of area, with stress-strain diagram. | IS 1608-1 / ASTM E8 / ASTM A370 / ISO 6892-1 |
| Brinell hardness test | Bulk hardness of castings, forgings and heat-treated parts. | IS 1500-1 / ASTM E10 / ASTM A370 / ISO 6506-1 |
| Rockwell hardness test | Fast hardness check for hardened and tempered components. | IS 1586-1 / ASTM E18 |
| Vickers hardness test | Hardness on small sections, thin parts and surface layers. | HV |
| Micro-Vickers hardness test | Case depth measurement on carburised, nitrided and induction hardened parts. | ASTM E384 |
| Charpy impact test | Impact toughness at room temperature and at sub-zero temperatures. | ASTM E23 |
Chemical analysis
Composition of ferrous and non-ferrous alloys by spectrometer and XRF, for grade verification and incoming inspection.


| Test | What it tells you | Method / scale |
|---|---|---|
| Chemical analysis by spectrometer, ferrous base | Steels, cast irons and alloy steels. | Low alloy steel: IS 8811 / ASTM E415 Stainless steel: IS 9879 / ASTM E1086 Cast iron: IS 15338 / ASTM E1999 |
| Chemical analysis by spectrometer, non-ferrous base | Aluminium and copper alloys. | Aluminium: IS 11035 / ASTM E1251 Copper: EN 15079 |
| Chemical analysis by XRF | Non-destructive composition of alloys and components. | XRF |
| PMI analysis | Positive material identification of parts and assemblies. | ASTM E1476 |
| RoHS analysis | Screening for restricted substances. | IEC 62321-3-1 |
| Coating composition | Composition of surface coatings. | XRF |
Metallographic testing
Microstructure examination on prepared and etched specimens, from inclusion rating to complete cast iron analysis.


| Test | What it tells you | Method / scale |
|---|---|---|
| Inclusion rating | Type and severity of non-metallic inclusions in steel. | IS 4163 |
| Grain size measurement | Average grain size of steels and alloys. | IS 4748 / ASTM E112 |
| Volume fraction | Phase percentage by image analysis. | ASTM E562 / ASTM E1245 |
| Decarb depth | Depth of surface decarburisation. | IS 6396 |
| Complete analysis of grey cast iron | Graphite flake type, size and distribution, and matrix. | IS 7754 / ASTM A247 / ASTM E1245 / ASTM E562 |
| Complete analysis of nodular cast iron | Nodularity, nodule count and matrix. | ASTM E2567 / ASTM A247 / ASTM E1245 / ASTM E562 |
| Coating thickness | Thickness of coatings and surface layers in cross-section. | IS 3203 |
Corrosion testing
Accelerated corrosion tests for plated, painted and coated parts, and intergranular corrosion tests for stainless steels.

| Test | What it tells you | Method / scale |
|---|---|---|
| Salt spray / fog test | Neutral salt spray exposure for coated and plated parts. | ASTM B117 |
| Intergranular corrosion test | Susceptibility of stainless steels to intergranular attack, practices A, B, C and E. | ASTM A262 |
Metallurgical solutions
Consultancy from the same metallurgists who test your parts, from heat treatment design to failure investigation.

| Service | What it tells you | |
|---|---|---|
| Heat treatment cycle design | Cycles designed for the grade, section size and properties you need. | |
| Consultancy for ADI | Austempered ductile iron: process and property guidance. | |
| Heat treatment process analysis | Finding why a heat-treated batch misses its properties. | |
| Failure analysis | Root cause investigation of cracked, worn or broken parts. | |
| Material solutions | Choosing and substituting grades for cost and performance. | |
| Consulting for lab setup | Planning equipment and processes for an in-house lab. |
Not sure which test you need?
Tell us the part, the grade and what your customer asks for. Our metallurgists will suggest the right tests, free of charge.
Call +91 93092 25144